6th Grade | 8:05-1:20 |
7th & 8th Grade | |
1st Period | 8:05-8:45 |
Nutrition Break | 8:45-8:55 |
2nd Period | 9:00-9:40 |
3rd Period | 9:45-10:25 |
4th Period | 10:30-11:10 |
Lunch | 11:10-11:50 |
5th Period | 11:55-12:35 |
6th Period | 12:40-1:20 |
6th Grade | 8:05-2:20 |
7th & 8th Grade | |
1st Period | 8:05-8:55 |
2nd Period | 9:00-9:50 |
Nutrition Break | 9:50-10:05 |
3rd Period | 10:05-10:55 |
4th Period | 11:00-11:50 |
Lunch | 11:50-12:30 |
5th Period | 12:35-1:25 |
6th Period | 1:30-2:20 |
6th Grade | 8:05-12:10 |
7th & 8th Grade | |
1st Period | 8:05-8:40 |
2nd Period | 8:45-9:20 |
3rd Period | 9:25-10:00 |
Nutrition Break | 10:00-10:10 |
4th Period | 10:15-10:50 |
5th Period | 10:55-11:30 |
6th Period | 11:35-12:10 |