DIS Bell Schedule
Early Release Monday Bell Schedule
2nd Period | 8:45-9:20 |
3rd Period | 9:25-10:00 |
Nutrition Break | 10:00-10:10 |
4th Period | 10:15-10:50 |
1/Advisory | 10:55-11:25 |
Lunch | 11:25-12:05 |
5th Period | 12:10-12:45 |
6th Period | 12:50-1:25 |
7th Period | 1:30-2:05 |
Students Dismissed |
Tuesday - Friday Bell Schedule
1st Period | 8:05-8:55 |
Advisory | 8:25-8:55 |
2nd Period | 9:00-9:50 |
Nutrition Break | 9:50-10:00 |
3rd Period | 10:05-10:55 |
4th Period | 11:00-11:50 |
Lunch | 11-50-12:30 |
5th Period | 12:35-1:25 |
6th Period | 1:30-2:20 |
7th Period | 2:25-3:15 |
Students Dismissed |
Minimum Day Bell Schedule
1/Advisory | 8:05-8:40 |
2nd Period | 8:45-9:20 |
3rd Period | 9:25-10:00 |
4th Period | 10:05-10:40 |
Break | 10:40-10:50 |
5th Period | 10:55-11:30 |
6th Period | 11:35-12:10 |
7th Period | 12:15-12:50 |
Students Dismissed |